| Management number | 225304564 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 225304564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metabolic Maintenance Silymarin - 300 Milligrams Standardized 80% Milk Thistle for Liver Support (180 Capsules)
| UPC | 838287003120 |
|---|---|
| ASIN | B0063WO7JY |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Metabolic Maintenance |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.53 Pounds |
| Manufacturer | Metabolic Maintenance |
| Model Number | ME0219 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Special Ingredients | Milk Thistle |
| Allergen Information | Milk |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | ME0219 |
| Recommended Uses For Product | Intra-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form