| Management number | 234158628 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234158628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 614121005099 |
|---|---|
| ASIN | B01708BJRC |
| Color | Steel |
| Material | High Carbon Steel |
| Item Form | Coil |
| Brand Name | K & S Precision Metals |
| Item Shape | Round Rod |
| Unit Count | 4.0 Count |
| Finish Type | Polished |
| Item Weight | 1.16 Pounds |
| Part Number | 509 |
| Manufacturer | K & S Precision Metals |
| Model Number | 509 |
| Item Diameter | 0.19 Inches |
| Item Dimensions | 36 x 0.19 x 0.19 inches |
| Number of Items | 1 |
| Included Components | Unit^Instruction Guide |
| Recommended Uses For Product | Crafting, Mechanical Linkages, Educational Projects, Prototyping, Custom Springs |
| Global Trade Identification Number | 00614121005099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form