| Management number | 240290814 | Release Date | 2026/07/16 | List Price | US$51.63 | Model Number | 240290814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironhead Reflex AW1 255/45R20 105V XL</h2><p><strong>OVERVIEW</strong></p><p>The Ironhead Reflex AW1 is an all-weather tire that's designed for use on light trucks and SUVs. It features an advanced tread pattern that ensures stability and control on wet, dry, and snowy roads. Additionally, the Reflex AW1 is built with a robust construction that enhances durability for year-round driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironhead |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Reflex AW1 IHAW10K |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form